Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
6579 A M Smith SM 77 100 77.000 A N/A
3663 B McGhee VM 385 500 77.000 A A
4509 C J Fraser SM 154 200 77.000 AA AA
4757 G D Parkins VM 231 300 77.000 A A
3135 T Gallacher SVM 662 900 76.857 A A 1
1099 I Kerr VM 307 400 76.750 A B
6262 B Kibble SL 293 400 76.667 B B
3615 S Niven SL 295 400 76.667 B C
5478 N Cattanach SVM 883 1200 76.500 B B 1
4107 E J Masson SVM 459 600 76.500 B B
1341 E Barnes VL 976 1300 76.083 B A
5364 J Collins SM 368 500 76.000 B A
5421 S Little SL 76 100 76.000 B C 1
366 I Montgomery SVM 682 900 75.778 B B
5422 M Little SM 367 500 75.750 B A
6578 R Harrison JM 781 1100 75.375 B C
6383 M Love SM 527 700 75.286 B B
550 R Wood SVM 75 100 75.000 A A
955 A L Cochrane SVM 150 200 75.000 B B 1
5476 W G Steel VM 75 100 75.000 B B
6235 A McCaig SM 135 200 75.000 B B
3607 K Haines SVM 75 100 75.000 B B
5541 R R Ralston SM 349 500 74.750 B B
3354 A Y Russell SVM 812 1100 74.700 B B
3225 M A Mitchell VM 372 500 74.400 B B
3353 R S Hannam SVM 637 900 74.286 B B
539 J S White SVM 74 100 74.000 A A 1
3625 J W Munro VM 74 100 74.000 B C
6398 B A Kerr VM 717 1000 73.778 B B
6324 M J Franklin SM 578 800 73.714 B B
<<  <  1  - 2  - 3  - 4  - 5  >  >> 

Download PDF  |   Download CSV